2007
| District Code | School District | Levy Rate |
| AD23B | Addington (Waurika SD) | 74.91 |
| ADJT2 | Addington (Comanche SD) | 90.00 |
| AT14B | Atlee | 74.72 |
| BL-3B | Bluff City | 71.45 |
| JT-2 | Comanche School District | 90.00 |
| C-14B | Cornish | 74.72 |
| EAJT2 | East Shores Estate | 90.00 |
| GR-1B | Grady | 73.17 |
| JT-82 | Grandview School District | 69.92 |
| HA23B | Hastings (Waurika SD) | 74.91 |
| HA101 | Hastings (Temple SD) | 85.09 |
| JT-55 | Healdton School District | 89.58 |
| KI23B | Kiowa Hills Estate | 74.91 |
| IVJT2 | Ivy-Wood Estate | 90.00 |
| 14A | Ringling | 74.72 |
| 14B | Ringling School District | 74.72 |
| 1A | Ryan | 73.17 |
| 1B | Ryan School District | 73.17 |
| S-23B | Sugden (Waurika SD) | 74.91 |
| S-1B | Sugden (Ryan SD) | 73.17 |
| JT101 | Temple School District | 85.09 |
| 3A | Terral | 71.45 |
| 3B | Terral School District | 71.45 |
| 23A | Waurika | 82.44 |
| 23ACO | Waurika (Co) | 82.44 |
| 23B | Waurika School District | 74.91 |
| WA23B | Waurika Shores | 74.91 |

